Property Type
Bedrooms
Bathroooms
Open Plan Kitchen/Living Room 7.72m (25'4") x 5.49m (18'0")
Utility Room 2.74m (9'0") x 1.52m (5'0")
Master Bedroom 3.56m (11'8") x 3.35m (11'0")
Dressing Room 2.49m (8'2") x 1.65m (5'5")
En Suite 2.49m (8'2") x 1.60m (5'3")
Bedroom Two 4.57m (15'0") x 3.35m (11'0")
Bedroom Three 3.35m (11'0") x 2.82m (9'3")
Bedroom Four/ Second Reception Room 4.57m (15'0") x 3.38m (11'1")
Bathroom 2.74m (9'0") x 2.03m (6'8")
Rear Garden 18.29m (60'0") x 12.19m (40'0")
Address
Town / City
County
Postcode