Property Type
Bedrooms
Bathroooms
Hall
Study/Snug 3.38m (11'1") x 3.17m (10'5")
Utility Room 2.62m (8'7") x 2.13m (7'0")
WC
Kitchen 3.53m (11'7") x 2.69m (8'10")
Lounge 7.59m (24'11") x 3.38m (11'1")
Landing
Bedroom One 3.53m (11'7") x 3.38m (11'1")
Bedroom Two 3.40m (11'2") x 3.02m (9'11")
Bedroom Three 3.17m (10'5") x 2.44m (8'0")
Bedroom Four 3.23m (10'7") x 2.57m (8'5")
Bathroom 3.53m (11'7") x 2.72m (8'11")
Office 3.53m (11'7") x 2.72m (8'11")
Garden
Address
Town / City
County
Postcode