Property Type
Bedrooms
Bathroooms
Kitchen/Diner 6.83m (22'5") x 3.51m (11'6")
Lounge 4.62m (15'2") x 4.47m (14'8")
Second Reception Room 3.05m (10'0") x 2.90m (9'6")
Utility Room / WC 1.93m (6'4") x 1.60m (5'3")
Master Bedroom 6.10m (20'0") x 3.51m (11'6")
En Suite 2.18m (7'2") x 1.60m (5'3")
Bedroom Two 4.62m (15'2") x 2.95m (9'8")
Bedroom Three 3.20m (10'6") x 2.90m (9'6")
Bedroom Four 3.56m (11'8") x 2.79m (9'2")
Bathroom 2.36m (7'9") x 1.90m (6'3")
South Facing Rear Garden
Address
Town / City
County
Postcode