Property Type
Bedrooms
Bathroooms
Hall 4.50m (14'9") x 1.65m (5'5")
Lounge Area 3.99m (13'1") x 3.51m (11'6")
Sitting Room Area 3.89m (12'9") x 3.20m (10'6")
Dining Room 5.61m (18'5") x 2.72m (8'11")
Kitchen 3.07m (10'1") x 2.36m (7'9")
Study/Bedroom Four 4.44m (14'7") x 2.18m (7'2")
Cloakroom
Landing
Bedroom One 4.01m (13'2") x 3.35m (11'0")
Bedroom Two 3.89m (12'9") x 3.53m (11'7")
Bedroom Three 2.87m (9'5") x 2.11m (6'11")
Shower Room 2.26m (7'5") x 1.60m (5'3")
Garden
Address
Town / City
County
Postcode