Property Type
Bedrooms
Bathroooms
Entrance Hall 2.29m (7'6") x 1.65m (5'5")
Hall 7.21m (23'8") x 1.85m (6'1")
Bedroom One 3.63m (11'11") x 3.23m (10'7")plus ward
Dress Room 3.96m (13'0") x 1.70m (5'7")
En-Suite
Bedroom Two 5.08m (16'8") x 2.82m (9'3")
En-Suite 1.98m (6'6") x 1.55m (5'1")
Bedroom Three 3.51m (11'6") x 3.02m (9'11")
Bathroom 2.46m (8'1") x 2.34m (7'8")
Garden Room 4.34m (14'3") x 4.11m (13'6")
Sitting Room 4.67m (15'4") x 3.00m (9'10")
Kitchen/Breakfast Room 6.32m (20'9") x 4.11m (13'6")
Utility Room 4.17m (13'8") x 1.73m (5'8")
Garden
Address
Town / City
County
Postcode