Property Type
Bedrooms
Bathroooms
Entrance Hall
Sitting/Bedroom 4.19m (13'9") x 3.66m (12'0")
Bedroom Four 4.09m (13'5") x 3.68m (12'1")
Reception Area 6.71m (22'0") x 6.38m (20'11")
Kitchen/Diner 9.68m (31'9") x 4.55m (14'11")
Kitchen
Dining Area
Kitchen/Diner View 2
Utility Room 2.51m x 1.96m (8'3" x 6'5" )
Shower Room 2.51m x 1.73m (8'3" x 5'8" )
Landing
Bedroom Two 4.34m x 3.68m (14'3" x 12'1")
Bedroom One 6.17m x 4.57m (20'3" x 15'0" )
Ensuite 2.31m x 2.26m (7'7" x 7'5" )
Bedroom Three 3.71m x 3.33m (12'2" x 10'11" )
Bathroom 2.64m x 2.03m (8'8" x 6'8" )
Garden
Address
Town / City
County
Postcode