Property Type
Bedrooms
Bathroooms
Hall
Ground Floor Shower Room 2.16m (7'1") x 1.32m (4'4")
Ground Floor Bedroom 3.76m (12'4") x 3.61m (11'10")
Ground Floor Bedroom 4.88m (16'0") x 4.50m (14'9")
First Floor Kitchen/Diner 5.59m (18'4") x 3.56m (11'8")
First Floor Lounge 5.59m (18'4") x 4.32m (14'2")
Second Floor Bedroom 4.67m (15'4") x 3.78m (12'5")
Second Floor Bathroom 2.34m (7'8") x 2.08m (6'10")
Second Floor Master Bedroom 5.61m (18'5") x 4.44m (14'7")
En Suite To Master
Second Floor Mezzanine 4.06m (13'4") x 3.91m (12'10")
Address
Town / City
County
Postcode