Property Type
Bedrooms
Bathroooms
Lounge 5.79m (19'0") x 3.71m (12'2")
Dining Room 4.78m (15'8") x 4.01m (13'2")
Kitchen 4.27m (14'0") x 2.54m (8'4")
Master Bedroom 4.88m (16'0") x 3.05m (10'0")
Bedroom Two 3.71m (12'2") x 3.66m (12'0")
Family Bathroom 4.27m (14'0") x 1.52m (5'0")
Annex Lounge 3.68m (12'1") x 3.05m (10'0")
Annex Kitchen 5.26m (17'3") x 2.41m (7'11")
Annex Bedroom 3.84m (12'7") x 3.68m (12'1")
Annex En Suite 2.77m (9'1") x 1.96m (6'5")
South Facing Rear Garden
Address
Town / City
County
Postcode