Property Type
Bedrooms
Bathroooms
Hall
Lounge 3.96m (13'0") x 3.35m (11'0")
Dining Room/Bedroom 3.25m (10'8") x 2.36m (7'9")
Kitchen 3.61m (11'10") x 2.46m (8'1") plus pantry recess
Utility/Bedroom/Wet Room 3.96m (13'0") x 3.23m (10'7")
Landing
Bedroom 1 3.61m (11'10") x 2.72m (8'11")
Bedroom 2 3.45m (11'4") x 2.59m (8'6")
Bedroom 3 3.48m (11'5") x 2.54m (8'4")
Bathroom 3.61m (11'10") x 2.44m (8'0")
Loft Room 5.26m (17'3") x 4.19m (13'9")
Outside
Address
Town / City
County
Postcode