Property Type
Bedrooms
Bathroooms
Reception Hall 4.67m (15'4") x 3.15m (10'4")
Cloakroom 3.05m (10'0") x 1.19m (3'11")
Kitchen 8.84m (29'0") x 5.31m (17'5"). max
Dining Room 5.99m (19'8") x 4.42m (14'6")
Lounge 7.92m (26'0") x 4.06m (13'4")
Sitting/Games Room 5.82m (19'1") x 5.33m (17'6")
Landing
Bedroom 1 7.95m (26'1") x 7.01m (23'0") max
Dress Area
En-Suite 2.57m (8'5") x 1.88m (6'2")
Bedroom 2 4.65m (15'3") x 4.39m (14'5")
Bedroom 3 4.17m (13'8") x 2.51m (8'3")
Bedroom 4 4.04m (13'3") x 3.23m (10'7")
Bedroom 5 2.64m (8'8") x 2.64m (8'8")
Bathroom 2.74m (9'0") x 2.03m (6'8")
Garden
Address
Town / City
County
Postcode